Below is a visualization of all the data inputs we have so far. Please make sure to keep up with your reporting so our data is as accurate as possible. Even if there are no cases or quarantined individuals to report, reporting zero (0) cases is data.
Firefighters who tested positive for COVID-19 since March 17, 2020 by district.
From 03/17/2020 to 01/22/2021
District 1 | Tested Positive: 45 |
District 2 | Tested Positive: 74 |
District 3 | Tested Positive: 72 |
District 4 | Tested Positive: 81 |
District 5 | Tested Positive: 48 |
District 6 | Tested Positive: 2 |
District 7 | Tested Positive: 13 |
District 8 | Tested Positive: 14 |
District 9 | Tested Positive: 94 |
District 10 | Tested Positive: 9 |
District 11 | Tested Positive: 20 |
TOTAL | Tested Positive: 472 |
Firefighters who tested positive for COVID-19 over the last 7 days by district.
From 01/15/2021 to 01/22/2021
District 1 | Tested Positive: 0 |
District 2 | Tested Positive: 0 |
District 3 | Tested Positive: 0 |
District 4 | Tested Positive: 0 |
District 5 | Tested Positive: 0 |
District 6 | Tested Positive: 0 |
District 7 | Tested Positive: 0 |
District 8 | Tested Positive: 0 |
District 9 | Tested Positive: 0 |
District 10 | Tested Positive: 0 |
District 11 | Tested Positive: 0 |
TOTAL | Tested Positive: 0 |
Firefighters who have been quarantined over the last 7 days by district.
From 01/15/2021 to 01/22/2021
District 1 | Quarantined: 0 |
District 2 | Quarantined: 0 |
District 3 | Quarantined: 5 |
District 4 | Quarantined: 0 |
District 5 | Quarantined: 1 |
District 6 | Quarantined: 0 |
District 7 | Quarantined: 0 |
District 8 | Quarantined: 0 |
District 9 | Quarantined: 0 |
District 10 | Quarantined: 0 |
District 11 | Quarantined: 0 |
TOTAL | Quarantined: 6 |
Firefighters who have tested positive by month.
Totals for 2020 by Month
January | Tested Positive: 7 |
February | Tested Positive: 0 |
March | Tested Positive: 36 |
April | Tested Positive: 100 |
May | Tested Positive: 40 |
June | Tested Positive: 4 |
July | Tested Positive: 21 |
August | Tested Positive: 40 |
September | Tested Positive: 16 |
October | Tested Positive: 6 |
November | Tested Positive: 129 |
December | Tested Positive: 73 |
TOTAL | Tested Positive: 399 |